Menu

    Login:

        

    PosTeamDivisionLast matchLevel
    1Wyvern 1 (M) Division 1 (23-24) 25 Mar 2024 5506
    2Merriott 2 (M) Division 1 (23-24) 25 Mar 2024 3461
    3Wyvern 2 (M) Division 1 (23-24) 25 Mar 2024 3343
    4Merriott 1 (M) Division 1 (23-24) 25 Mar 2024 2768
    5Street 1 (M) Division 1 (23-24) 25 Mar 2024 2399
    6Wyvern 3 (M) Division 2 (23-24) 18 Mar 2024 2154
    7Taunton School 1 (M) Division 2 (23-24) 18 Mar 2024 2002
    8Shepton Mallet 1 (M) Division 1 (23-24) 25 Mar 2024 1841
    9West Somerset 1 (M) Division 2 (23-24) 26 Feb 2024 1665
    10Weston String Strokers (M) Division 2 (23-24) 25 Mar 2024 1475
    11Wyvern 4 (M) Division 2 (23-24) 25 Mar 2024 1385
    12Wellington 1 (M) Division 3 (23-24) 25 Mar 2024 1337
    13Kings College 1 (M) Division 3 (23-24) 25 Mar 2024 1224
    14Street 2 (M) Division 3 (23-24) 25 Mar 2024 1196
    15Wyvern 5 (M) Division 3 (23-24) 25 Mar 2024 1066
    16Wellington 2 (M) Division 3 (23-24) 18 Mar 2024 704
    Average level for listed teams: 1837