|
Menu
Login: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Level | Opposition | Level | Result | ||
|---|---|---|---|---|---|---|
| 950 | 1047 | 17 | - | 10 | ||
| 695 | 1036 | 5 | - | 16 | ||
| 483 | 521 | 7 | - | 15 | ||
| 807 | 1292 | 5 | - | 16 | ||
| 734 | 1087 | 4 | - | 18 | ||
| 567 | 1103 | 4 | - | 18 | ||
| 737 | 1323 | 1 | - | 18 | ||
| 456 | 1091 | 0 | - | 18 | ||
| 668 | 491 | 17 | - | 3 | ||
| 859 | 1011 | 8 | - | 14 | ||
| 1023 | 1165 | 13 | - | 11 | ||
| 1011 | 635 | 18 | - | 2 | ||
| 987 | 1313 | 7 | - | 13 | ||
| 841 | 1075 | 13 | - | 9 | ||
| 841 | 922 | 8 | - | 14 | ||
| 952 | 955 | 14 | - | 10 | ||
| 938 | 1215 | 5 | - | 17 | ||
| 807 | 1115 | 13 | - | 9 | ||
| 808 | 925 | 8 | - | 14 | ||
| 835 | 1271 | 4 | - | 16 | ||
Level range from 456 to 1023 over the last 20 matches